Web EndMemo


Collards, frozen, chopped, cooked, boiled, drained, without salt


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 575.294 10737.241 7.054
Vitamin A (IU) mcg 11492.941 52714.285 68.235
Vitamin B-6 mcg 0.114 12 0.082
Vitamin B-12 ug 0 98.89 0.000
Vitamin C mg 26.411 242.444 0.5
Vitamin E mg 1.252 45 0.181
Vitamin K ug 623.176 1640 0.691
Phosphorus (P) mg 27.058 9913.043 92.857
Potassium (K) mg 251.176 16500 174.897
Manganese (Mn) mg 0.635 88.1 31.25
Sodium (Na) mg 50 38750 0.993
Selenium (Se) ug 1.529 1917.107 136.283
Calcium (Ca) mg 210 7369.565 3.513
Zinc (Zn) mg 0.27 90.809 0.551
Iron (Fe) mg 1.117 97.692 1.142
Magnesium (Mg) mg 30 532.627 20
Copper (Cu) mg 0.055 14.588 0.086
Energy (Calories) KCal 35.882 898.437 200.904
Cholesterol mg 0 1234.939 0.000
Protein g 2.97 61.305 4.692
Total Dietary Fiber g 2.823 51.173 1.088
Sugars g 0.57 100 1.684
Carbon Hydrote g 7.111 100 16
Fat g 0.411 100 3.268
Total Saturated fatty acids g 0.06 51.366 0.809
Total polyunsaturated fatty acids g 0.209 65.698 0.51
Pantothenic acid g 0.115 35.5 0.273
Total monounsaturated fatty acids g 0.02 74.647 0.949
Moisture (water) g 88.47 99.901 59.889
Alpha-Carotene ug 127.058 4795.102 0.000
Beta-Carotene ug 6818.235 27666.666 0.000
Beta-cryptoxanthin ug 28.235 7904.761 0.000
Dietary Folate Equivalents ug 75.882 2690 19.78
Lutein + Zeaxanthin ug 10898.235 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 0.635 88.1 0.993
Thiamin mg 0.047 9.02 0.073
Riboflavin mg 0.115 8.06 0.126





See Also: